Self-Drilling screws are designed to have a drill-shaped point for use with metal, without having to drill a pilot hole beforehand.
SDBY - Bugle Head
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDBY06-2025 | 6-20x25mm | 1000 | 16 |
| SDBY06-2032 | 6-20x32mm | 1000 | 15 |
| SDBY06-2041 | 6-20x41mm | 1000 | 8 |
| SDBY06-2045 | 6-20x45mm | 1000 | 8 |
| SDBY08-1850 | 8-18x50mm | 1000 | 6 |
| SDBY08-1865 | 8-18x65mm | 500 | 8 |
| SDBY08-1875 | 8-18x75mm | 500 | 6 |
SDBSQG - Bugle Head - NEW
AS3566 - Class 3 - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDBSQG06-2025 | 6-20x25mm | 1000 | 16 |
| SDBSQG06-2032 | 6-20x32mm | 1000 | 12 |
SDCC - Countersunk Head 
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCC10-1640 | 10-16x40mm |
500 | 12 |
| SDCC10-1650 | 10-16x50mm | 500 | 8 |
| SDCC10-2430 | 10-24x30mm | 500 | 15 |
| SDCC10-2440 | 10-24x40mm | 500 | 12 |
| SDCC10-2450 | 10-24x50mm | 500 | 8 |
| SDCC10-2465 | 10-24x65mm | 500 | 8 |
SDCGW - Countersunk Head - with Wing
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCGW14-2065 | 14-20x65mm | 1000 | 8 |
SDCYW - Countersunk Head - with Wing
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCYW14-2050 | 14-20x50mm | 500 | 5 |
| SDCYW14-2065 | 14-20x65mm | 500 | 4 |
SDCY - Countersunk Head
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCY06-2016 | 6-20x16mm | 1000 | 28 |
| SDCY06-2020 | 6-20x20mm | 1000 | 25 |
| SDCY06-2030 | 6-20x30mm | 1000 | 16 |
| SDCY06-2040 | 6-20x40mm | 1000 | 8 |
| SDCY06-2050 | 6-20x50mm | 1000 | 8 |
| SDCY08-1820 | 8-18x20mm | 1000 | 16 |
| SDCY08-1825 | 8-18x25mm | 1000 | 13 |
| SDCY08-1830 | 8-18x30mm | 1000 | 12 |
| SDCY10-2425 | 10-24x25mm | 1000 | 8 |
| SDCY10-2430 | 10-24x30mm | 500 | 15 |
| SDCY10-2440 | 10-24x40mm | 500 | 12 |
| SDCY10-2450 | 10-24x50mm | 500 | 8 |
| SDCY10-2465 | 10-24x65mm | 500 | 7 |
SDCYE - Countersunk Head 
Zinc Yellow - Extended Point - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCYE06-2050 | 6-20x50mm | 1000 | 8 |
| SDCYE06-2065 | 6-20x65mm | 500 | 8 |
SDCZ - Countersunk Head 
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDCZ06-2016 | 6-20x16mm | 1000 | 28 |
SDSC - Countersunk Rib. Head (With Nibs) 
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSC08-1820 | 8-18x20mm | 1000 | 16 |
| SDSC08-1825 | 8-18x25mm | 1000 | 13 |
| SDSC08-1830 | 8-18x30mm | 1000 | 12 |
SDSY - Countersunk Rib. Head (with Nibs) 
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSY08-1820 | 8-18x20mm | 1000 | 16 |
| SDSY08-1825 | 8-18x25mm | 1000 | 13 |
| SDSY08-1830 | 8-18x30mm | 1000 | 12 |
SDSCW - Countersunk Rib. Head - with Wing
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSCW06-2050 | 6-20x50mm | 500 | 12 |
| SDSCW08-1832 | 8-18x32mm | 1000 | 8 |
| SDSCW10-1635 | 10-16x35mm | 500 | 14 |
| SDSCW10-1640 | 10-16x40mm | 500 | 12 |
| SDSCW10-1645 | 10-16x45mm | 500 | 8 |
| SDSCW10-1650 | 10-16x50mm | 500 | 8 |
| SDSCW10-1655 | 10-16x55mm | 500 | 8 |
| SDSCW10-1660 | 10-16x60mm | 500 | 8 |
| SDSCW10-1675 | 10-16x75mm | 500 | 6 |
| SDSCW14-2050 | 14-20x50mm | 500 | 5 |
| SDSCW14-2065 | 14-20x65mm | 250 | 8 |
SDSGW - Countersunk Rib. Head (With Nibs) - with Wing 
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSGW08-1832 | 8-18x32mm | 1000 | 8 |
| SDSGW10-1635 | 10-16x35mm | 500 | 7 |
| SDSGW10-1640 | 10-16x40mm | 1000 | 6 |
SDSQCW - Countersunk Rib. Head - with Wing
AS3566 - Class 4 - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSQCW10-1640 | 10-16x40mm | 500 | 12 |
| SDSQCW10-1645 | 10-16x45mm | 500 |
SDSYW - Countersunk Rib. Head with Wing 
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDSYW06-2042 | 6-20x42mm | 500 | 16 |
| SDSYW06-2050 | 6-20x50mm | 500 | 12 |
| SDSYW08-1832 | 8-18x32mm | 1000 | 8 |
| SDSYW10-1635 | 10-16x35mm | 500 | 14 |
| SDSYW10-1640 | 10-16x40mm | 1000 | 6 |
| SDSYW10-1645 | 10-16x45mm | 500 | 8 |
| SDSYW10-1650 | 10-16x50mm | 500 | 8 |
| SDSYW10-1655 | 10-16x55mm | 500 | 8 |
| SDSYW10-1660 | 10-16x60mm | 500 | 8 |
| SDSYW10-1670 | 10-16x70mm | 500 | 6 |
| SDSYW10-1675 | 10-16x75mm | 500 | 3 |
| SDSYW14-2065 | 14-20x65mm | 250 | 8 |
| Csk Head - with Wing | |||
| SDCYW14-2050 | 14-20x50mm | 500 | 6 |
| SDCYW14-2065 | 14-20x65mm | 500 | 4 |
A4SDSQW - Countersunk Rib. Head - with Wing - (Bi-metal)
Stainless Steel (A4 316) - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| A4SDSQW10-1645 | 10-16x45mm | 500 | 6 |
SDFTC - Flat Top Head
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDFTC10-1616 | 10-16x16mm | 1000 | 16 |
SDFTY - Flat Top Head
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDFTY10-1616 | 10-16x16mm | 1000 | 16 |
SDHC - Hexagon Washer Head 
AS3566 - Class 4
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHC08-1812 | 8-18x12mm | 1000 | 14 |
| SDHC08-1820 | 8-18x20mm | 1000 | 11 |
| SDHC10-1616 | 10-16x16mm | 1000 | 8 |
| SDHC10-1620 | 10-16x20mm | 1000 | 8 |
| SDHC10-1625 | 10-16x25mm | 1000 | 6 |
| SDHC12-1420 | 12-14x20mm | 500 | 8 |
| SDHC12-1425 | 12-14x25mm | 500 | 8 |
| SDHC12-1430 | 12-14x30mm | 500 | 8 |
| SDHC12-1435 | 12-14x35mm | 500 | 7 |
| SDHC12-1445 | 12-14x45mm | 500 | 6 |
| SDHC12-1455 | 12-14x55mm | 250 | 8 |
| SDHC12-1465 | 12-14x65mm | 250 | 6 |
| SDHC12-1475 | 12-14x75mm | 200 | 6 |
| SDHC14-1020 | 14-10x20mm | 500 | 8 |
| SDHC14-1022 | 14-10x22mm | 500 | 6 |
| SDHC14-1025 | 14-10x25mm | 500 | 6 |
| SDHC14-1042 | 14-10x42mm | 1000 | 2 |
| SDHC14-1050 | 14-10x50mm | 1000 | 3 |
| SDHC14-1065 | 14-10x65mm | 250 | 6 |
| SDHC14-1075 | 14-10x75mm | 500 | 3 |
| SDHC14-1080 | 14-10x80mm | 500 | 3 |
| SDHC14-1095 | 14-10x95mm | 500 | 3 |
| With 5/16 Head | |||
| SDHC14-1422 | 14-14x22mm | 500 | 8 |
| Fine Thread | |||
| SDHC10-2416 | 10-24x16mm | 1000 | 8 |
| SDHC10-2425 | 10-24x25mm | 1000 | 6 |
| SDHC12-2420 | 12-24x20mm | 500 | 8 |
| SDHC10-2430 | 12-24x30mm | 500 | 8 |
| SDHC14-2022 | 14-20x22mm | 500 | 7 |
| SDHC14-2025 | 14-20x25mm | 500 | 6 |
| SDHC14-2045 | 14-20x45mm | 1000 | 8 |
| SDHC14-2065 | 14-20x65mm | 250 | 6 |
| SDHC14-20115 | 14-20x115mm | 250 | 6 |
| SDHC14-20135 | 14-20x135mm | 250 | 3 |
| SDHC14-20150 | 14-20x150mm | 250 | 4 |
SDHG - Hexagon Washer Head 
AS3566 - Class 3
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHG10-1616 | 10-16x16mm | 1000 | 8 |
| SDHG12-1420 | 12-14x20mm | 500 | 8 |
| SDHG14-1022 | 14-10x22mm | 500 | 7 |
| Fine Thread | |||
| SDHG10-2416 | 10-24x16mm | 1000 | 8 |
| SDHG10-2425 | 10-24x25mm | 1000 | 6 |
| SDHG14-2022 | 14-20x22mm | 500 | 7 |
| SDHG14-20150 | 14x20x150mm | 250 | 4 |
SDHGN - Hexagon Washer Head - With NEO (Seal) 
AS3566 - Class 3
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHGN08-1812 | 8-18x12mm | 1000 | 13 |
| SDHGN10-1616 | 10-16x16mm | 1000 | 8 |
| SDHGN12-1420 | 12-14x20mm | 500 | 8 |
| Fine Thread | |||
| SDHGN10-2425 | 10-24x25mm | 1000 | 6 |
| SDHGN12-2430 | 12-24x30mm | 500 | 7 |
| SDHGN14-2025 | 14-20x25mm | 500 | 7 |
| SDHGN14-20115 | 14-20x115mm | 250 | 6 |
SDHG - Hexagon Washer Head - Painted Head 
AS3566 - Class 3
| PART | SIZE (inch) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| Without NEO | |||
| SDHG10-1616 - - | 10-16x16mm | 1000 | 8 |
| With NEO | |||
| SDHGN10-1616 - - | 10-16x16mm | 1000 | 8 |
Please use TOWER suffix code after product code. (E.g SD Hex 10-16x16mm Class 3 Blue Ridge is SDHG10-1616BR)


*COLORBOND® brand mark and ® colour names are registered trade marks of BlueScope Steel Limited. Activate™ and ™ colour names are trade marks of BlueScope Steel Limited.
Other colours are available upon request. Please contact us for more information.
Phone: (02) 9636 2369
Fax: (02) 9636 2770
Email: Sales@tower-tr.com.au
| Colour Name | Suffix Code |
|---|---|
| Blue Ridge® | BR |
| Bushland® | BL |
| Classic Cream® | CC |
| Cottage Green® | CG |
| Deep Ocean® | DO |
| Dune® | DU |
| Headland® | HL |
| Ironstone® | IS |
| Jasper® | JP |
| Manor Red® | MR |
| Night Sky® | NS |
| Pale Eucalypt® | PE |
| Paperbark® | PB |
| Plantation® | PL |
| Sandbank® | SB |
| Shale Grey® | SG |
| Surfmist® | SM |
| Wilderness® | WN |
| Windspray® | WS |
| Woodland Grey® | WG |
| White | WG |
SDHCN - Hexagon Washer Head 
AS3566 - Class 4 - With NEO (Seal)
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHCN08-1820 | 8-18x20mm | 1000 | 8 |
| SDHCN10-1616 | 10-16x16mm | 1000 | 8 |
| SDHCN10-1620 | 10-16x20mm | 1000 | 6 |
| SDHCN10-1625 | 10-16x25mm | 1000 | 6 |
| SDHCN12-1420 | 12-14x20mm | 500 | 8 |
| SDHCN12-1425 | 12-14x25mm | 500 | 8 |
| SDHCN12-1430 | 12-14x30mm | 500 | 8 |
| SDHCN12-1435 | 12-14x35mm | 500 | 7 |
| SDHCN12-1445 | 12-14x45mm | 500 | 6 |
| SDHCN12-1455 | 12-14x55mm | 250 | 8 |
| SDHCN12-1465 | 12-14x65mm | 250 | 6 |
| SDHCN12-1475 | 12-14x75mm | 250 | 6 |
| SDHCN14-1020 | 14-10x20mm | 500 | 8 |
| SDHCN14-1022 | 14-10x22mm | 500 | 8 |
| SDHCN14-1025 | 14-10x25mm | 500 | 7 |
| SDHCN14-1042 | 14-10x42mm | 250 | 8 |
| SDHCN14-1050 | 14-10x50mm | 1000 | 6 |
| SDHCN14-1065 | 14-10x65mm | 250 | 6 |
| SDHCN14-1075 | 14-10x75mm | 500 | 4 |
| SDHCN14-1095 | 14-10x95mm | 500 | 4 |
| Fine Thread | |||
| SDHCN10-2416 | 10-24x16mm | 1000 | 8 |
| SDHCN12-2420 | 12-24x20mm | 500 | 8 |
| SDHCN12-2430 | 12-24x30mm | 500 | 8 |
| SDHCN14-2022 | 14-20x22mm | 500 | 7 |
| SDHCN14-2045 | 14-20x45mm | 500 | 4 |
| SDHCN14-2065 | 14-20x65mm | 250 | 6 |
| SDHCN14-20115 | 14-20x115mm | 250 | 6 |
| SDHCN14-20135 | 14-20x135mm | 250 | 4 |
| SDHCN14-20150 | 14-20x150mm | 250 | 4 |
SDHCE- Hexagon Washer Head - Extended No. 5 Point - MORE SIZES
AS3566 - Class 4
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHCE12-2432 | 12-24x32mm | 500 | 6 |
| SDHCE12-2450 | 12-24x50mm | 500 | 5 |
| SDHCE12-2465 | 12-24x65mm | 500 | 4 |
| SDHCE12-2485 | 12-24x85mm | 500 | 3 |
| SDHCE12-24100 | 12-24x100mm | 500 | 3 |
| SDHCE12-24115 | 12-24x115mm | 500 | 2 |
SDHCEN- Hexagon Washer Head - Extended
AS3566 - Class 4 - With NEO (Seal)
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHCEN12-2432 | 12-24x32mm | 500 | 6 |
| SDHCEN12-2450 | 12-24x50mm | 500 | 5 |
| SDHCEN12-2465 | 12-24x65mm | 500 | 4 |
SDHCDN- Hexagon Washer Head - Double Grip
AS3566 - Class 4 - With NEO (Seal)
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHCDN12-1435 | 12-14x35mm | 500 | 6 |
| SDHCDN12-1439 | 12-14x39mm | 500 | 6 |
| SDHCDN12-1445 | 12-14x45mm | 500 | 6 |
| SDHCDN12-1453 | 12-14x53mm | 250 | 4 |
| SDHCDN12-1455 | 12-14x55mm | 250 | 4 |
| SDHCDN12-1468 | 12-14x68mm | 1000 | 2 |
| SDHCDN12-1480 | 12-14x80mm | 500 | 2 |
SDHGDN - Hexagon Washer Head - Double Grip 
AS3566 - Class 3
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHGDN12-1448 | 12-14x48mm | 500 | 5 |
SDHGEN - Hexagon Washer Head - Extended No. 5 Point 
AS3566 - Class 3 - With NEO (Seal)
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHGEN12-2432 | 12-24x32mm | 500 | 6 |
| SDHGEN12-2465 | 12-24x65mm | 250 | 6 |
SDHY - Hexagon Washer Head 
Zinc Yellow
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDHY08-1812 | 8-18x12mm | 1000 | 14 |
| SDHY08-1820 | 8-18x20mm | 1000 | 12 |
| SDHY10-1616 | 10-16x16mm | 1000 | 8 |
| SDHY10-1622 | 10-16x22mm | 1000 | 6 |
| SDHY10-1625 | 10-16x25mm | 1000 | 6 |
| SDHY12-1420 | 12-14x20mm | 500 | 8 |
| SDHY12-1425 | 12-14x25mm | 500 | 8 |
| SDHY12-1430 | 12-14x30mm | 500 | 8 |
| SDHY12-1435 | 12-14x35mm | 500 | 7 |
| SDHY12-1445 | 12-14x45mm | 500 | 6 |
| SDHY12-1455 | 12-14x55mm | 250 | 8 |
| SDHY12-1465 | 12-14x65mm | 250 | 6 |
| SDHY14-1022 | 14-10x22mm | 500 | 7 |
| SDHY14-1042 | 14-10x42mm | 250 | 8 |
| SDHY14-1050 | 14-10x50mm | 250 | 8 |
| Fine Thread | |||
| SDHY10-2416 | 10-24x16mm | 1000 | 8 |
| SDHY10-2425 | 10-24x25mm | 1000 | 8 |
| SDHY12-2420 | 12-24x20mm | 500 | 8 |
| SDHY12-2425 | 12-24x25mm | 500 | 8 |
| SDHY12-2430 | 12-24x30mm | 500 | 8 |
| SDHY14-2022 | 14-20x22mm | 500 | 6 |
| Zinc Plated | |||
| SDHZ10-1616 | 10-16x16mm | 1000 | 8 |
| With NEO | |||
| SDHYN12-1445 | 12-14x45mm | 500 | 6 |
| SDHYN14-1022 | 14-10x22mm | 500 | 8 |
| SDHYN14-1050 | 14-10x50mm | 250 | 8 |
KSDH - Hexagon Washer Head - (Bi-metal) 
Stainless Steel (A2 304)
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| KSDH10-1616 | 10-16x16mm | 1000 | 6 |
| KSDH10-1625 | 10-16x25mm | 500 | 6 |
| KSDH12-1420 | 12-14x20mm | 500 | 6 |
| KSDH12-1425 | 12-14x25mm | 500 | 6 |
| KSDH12-1435 | 12-14x35mm | 250 | 6 |
| KSDH12-1445 | 12-14x45mm | 200 | 6 |
| KSDH14-1425 | 14-14x25mm | 300 | 6 |
| KSDH14-1450 | 14-14x50mm | 200 | 6 |
| KSDH14-1475 | 14-14x75mm | 100 | 6 |
SDLC - Button Head 
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDLC08-1812 | 8-18x12mm | 1000 | 15 |
| SDLC08-1816 | 8-18x16mm | 1000 | 13 |
| SDLC08-1820 | 8-18x20mm | 1000 | 11 |
| SDLC08-1825 | 8-18x25mm | 1000 | 8 |
| SDLC08-1832 | 8-18x32mm | 1000 |
SDLG - Button Head (Large Wafer) 
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDLG08-1812 | 8-18x12mm | 1000 | 15 |
SDLY - Button Head (Large Wafer) 
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDLY08-1812 | 8-18x12mm | 1000 | 15 |
| SDLY08-1816 | 8-18x16mm | 1000 | 12 |
| SDLY08-1820 | 8-18x20mm | 1000 | 11 |
| SDLY08-1825 | 8-18x25mm | 1000 | 8 |
| SDLY08-1832 | 8-18x32mm | 1000 | 8 |
| SDLY10-1616 | 10-16x16mm | 1000 | 11 |
SDLZ - Button Head
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDLZ08-1809 | 8-18x9mm | 1000 | 16 |
SDPKC - Pancake Head
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDPKC10-1616 | 10-16x16mm | 1000 | 16 |

SDPKY - Pancake Head
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDPKY10-1616 | 10-16x16mm | 1000 | 16 |

SDPZ - Pan Head 
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDPZ06-2012 | 6-20x12mm | 1000 | 28 |
| SDPZ06-2016 | 6-20x16mm | 1000 | 20 |
| SDPZ08-1812 | 8-18x12mm | 1000 | 16 |
| SDPZ08-1816 | 8-18x16mm | 1000 | 16 |
| SDPZ08-1822 | 8-18x22mm | 1000 | 12 |
| SDPZ08-1825 | 8-18x25mm | 1000 | 11 |
SDPSQG - Pan Head - NEW
AS3566 - Class 3 - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDPSQG08-1812 | 8-18x12mm | 1000 | 16 |
| SDPSQG08-1816 | 8-18x16mm | 1000 | 16 |
| SDPSQG08-1820 | 8-18x20mm | 1000 | 12 |
SDWC - Wafer Head 
AS3566 - Class 4 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDWC10-1616 | 10-16x16mm | 1000 | 12 |
| SDWC10-1622 | 10-16x22mm | 1000 | 8 |
| SDWC10-1630 | 10-16x30mm | 1000 | 7 |
| SDWC10-1640 | 10-16x40mm | 1000 | 6 |
| SDWC10-1650 | 10-16x50mm | 500 | 8 |
| SDWC10-2416 | 10-24x16mm | 1000 | 12 |
| SDWC10-2422 | 10-24x22mm | 1000 | 8 |
| SDWC10-2430 | 10-24x30mm | 1000 | 7 |
| SDWC10-2440 | 10-24x40mm | 1000 | 6 |
SDWG - Wafer Head
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDWG10-1616 | 10-16x16mm | 1000 | 14 |
| SDWG10-1622 | 10-16x22mm | 1000 | 8 |
| SDWG10-1630 | 10-16x30mm | 1000 | 8 |
SDWY - Wafer Head
Zinc Yellow - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| SDWY08-1812 | 8-18x12mm | 1000 | 16 |
| SDWY10-1616 | 10-16x16mm | 1000 | 14 |
| SDWY10-1622 | 10-16x22mm | 1000 | 8 |
| SDWY10-1630 | 10-16x30mm | 1000 | 7 |
| SDWY10-1640 | 10-16x40mm | 1000 | 5 |
| SDWY10-1650 | 10-16x50mm | 500 | 8 |
| Fine Thread | |||
| SDWY10-2416 | 10-24x16mm | 1000 | 12 |
| SDWY10-2422 | 10-24x22mm | 1000 | 8 |
| SDWY10-2430 | 10-24x30mm | 1000 | 7 |
| SDWY10-2440 | 10-24x40mm | 1000 | 5 |
A4SDW - Wafer Head - (Bi-metal)
Stainless Steel (A4 316) - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G-TPI x Length | Qty. | Qty. |
| A4SDW10-1616 | 10-16x16mm | 1000 | 6 |
| A4SDW10-1622 | 10-16x22mm | 1000 | 6 |
| A4SDW10-1630 | 10-16x30mm | 1000 | 6 |
EL-SDY - Eye Lag 
Zinc Yellow
CONTACT US
HEAD OFFICE
Unit 2 / 2 Stoddart Road Prospect NSW 2148
Phone: (02) 9636 2369
Fax: (02) 9636 2770
Email: sales@tower-tr.com.au
VIC BRANCH
77 Killara Road
Campbellfield VIC 3061
Phone: 1300 532 803
Fax: (03) 9357 6036
Email: sales.vic@tower-tr.com.au
© 2017 TOWER Fastening System. All Rights Reserved
Designed by Joy
QLD BRANCH
Unit 5 / 15 Logandowns Drive Meadowbrook QLD 4131
Phone: 1300 532 803
Fax: (07) 3200 5088
Email: sales.qld@tower-tr.com.au