Self-Tapping screws are designed to create a thread while turned, while also being suitable for wood, sheet metal and plastics.
STC - Countersunk Head
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK | TRADE BAG |
|---|---|---|---|---|
| No. | G-TPI x Length | Qty. | Pack. | Pcs. |
| STC0406 | 4 x 1/4" | 1000 | 33 | 100 |
| STC0410 | 4 x 3/8" | 1000 | 33 | 100 |
| STC0412 | 4 x 1/2" | 1000 | 33 | 100 |
| STC0416 | 4 x 5/8" | 1000 | 33 | 100 |
| STC0420 | 4 x 3/4" | 1000 | 33 | 100 |
| STC0425 | 4 x 1" | 1000 | 20 | 100 |
| STC0430 | 4 x 1-1/4" | 2000 | 12 | 100 |
| STC0440 | 4 x 1-1/2" | 1000 | 10 | 100 |
| STC0512 | 5 x 1/2" | 1000 | 36 | 100 |
| STC0516 | 5 x 5/8" | 1000 | 33 | 100 |
| STC0520 | 5 x 3/4" | 1000 | 20 | 100 |
| STC0525 | 5 x 1" | 2000 | 16 | 100 |
| STC0530 | 5 x 1-1/4" | 1000 | 12 | 100 |
| STC0540 | 5 x 1-1/2" | 1000 | 8 | 100 |
| STC0610 | 6 x 3/8" | 1000 | 30 | 100 |
| STC0612 | 6 x 1/2" | 1000 | 33 | 100 |
| STC0616 | 6 x 5/8" | 1000 | 28 | 100 |
| STC0620 | 6 x 3/4" | 1000 | 20 | 100 |
| STC0625 | 6 x 1" | 1000 | 16 | 100 |
| STC0630 | 6 x 1-1/4" | 1000 | 8 | 100 |
| STC0640 | 6 x 1-1/2" | 1000 | 8 | 100 |
| STC0650 | 6 x 2" | 1000 | 4 | 100 |
| STC0660 | 6 x 2-1/2" | 500 | 6 | 100 |
| STC0675 | 6 x 3" | 500 | 6 | 100 |
| STC0810 | 8 x 3/8" | 1000 | 33 | 100 |
| STC0812 | 8 x 1/2" | 1000 | 23 | 100 |
| STC0816 | 8 x 5/8" | 1000 | 16 | 100 |
| STC0820 | 8 x 3/4" | 1000 | 16 | 100 |
| STC0825 | 8 x 1" | 1000 | 12 | 100 |
| STC0830 | 8 x 1-1/4" | 1000 | 8 | 100 |
| STC0840 | 8 x 1-1/2" | 1000 | 8 | 100 |
| STC0845 | 8 x 1-3/4" | 500 | 8 | 100 |
| STC0850 | 8 x 2" | 500 | 8 | 100 |
| STC0860 | 8 x 2-1/2" | 250 | 16 | 100 |
| STC0875 | 8 x 3" | 500 | 4 | 100 |
| STC1010 | 10 x 3/8" | 1000 | 16 | 100 |
| STC1012 | 10 x 1/2" | 1000 | 16 | 100 |
| STC1016 | 10 x 5/8" | 1000 | 16 | 100 |
| STC1020 | 10 x 3/4" | 1000 | 8 | 100 |
| STC1025 | 10 x 1" | 1000 | 8 | 100 |
| STC1030 | 10 x 1-1/4" | 1000 | 4 | 100 |
| STC1040 | 10 x 1-1/2" | 500 | 8 | 100 |
| STC1045 | 10 x 1-3/4" | 500 | 8 | 100 |
| STC1050 | 10 x 2" | 500 | 8 | 100 |
| STC1060 | 10 x 2-1/2" | 250 | 8 | 100 |
| STC1075 | 10 x 3" | 250 | 8 | 100 |
| STC1212 | 12 x 1/2" | 1000 | 8 | 100 |
| STC1216 | 12 x 5/8" | 1000 | 8 | 100 |
| STC1220 | 12 x 3/4" | 1000 | 8 | 100 |
| STC1225 | 12 x 1" | 1000 | 7 | 100 |
| STC1230 | 12 x 1-1/4" | 500 | 12 | 100 |
| STC1240 | 12 x 1-1/2" | 500 | 8 | 100 |
| STC1250 | 12 x 2" | 500 | 4 | 100 |
| STC1260 | 12 x 2-1/2" | 250 | 8 | 100 |
| STC1275 | 12 x 3" | 250 | 6 | 100 |
| STC1412 | 14 x 1/2" | 1000 | 8 | 100 |
| STC1416 | 14 x 5/8" | 1000 | 8 | 100 |
| STC1420 | 14 x 3/4" | 1000 | 8 | 100 |
| STC1425 | 14 x 1" | 1000 | 6 | 100 |
| STC1430 | 14 x 1-1/4" | 500 | 8 | 100 |
| STC1440 | 14 x 1-1/2" | 500 | 8 | 100 |
| STC1450 | 14 x 2" | 500 | 5 | 100 |
| STC1460 | 14 x 2-1/2" | 250 | 8 | 100 |
| STC1475 | 14 x 3" | 250 | 5 | 100 |
| STC1490 | 14 x 3-1/2" | 200 | 6 | 100 |
| STC14100 | 14 x 4" | 200 | 4 | 100 |
STC--UC - Countersunk Head
Zinc Plated - Undercut - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| STC0812UC | 8x1/2" | 1000 | 23 |
| STC0820UC | 8x3/4" | 1000 | 16 |
| STC1012UC | 10x1/2" | 1000 | 16 |
STCSQ - Countersunk Head
Trivalent Zinc Plated - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| STCSQ0612 | 6 x 1/2" | 1000 | 33 |
| STCSQ0616 | 6 x 5/8" | 1000 | 27 |
| STCSQ0620 | 6 x 3/4" | 1000 | 24 |
| STCSQ0625 | 6 x 1" | 1000 | 16 |
| STCSQ0630 | 6 x 1-1/4" | 1000 | 15 |
| STCSQ0640 | 6 x 1-1/2" | 1000 | 8 |
| STCSQ0812 | 8 x 1/2" | 1000 | 23 |
| STCSQ0816 | 8 x 5/8" | 1000 | 16 |
| STCSQ0820 | 8 x 3/4" | 1000 | 16 |
| STCSQ0825 | 8 x 1" | 1000 | 13 |
| STCSQ0830 | 8 x 1-1/4" | 1000 | 8 |
| STCSQ0840 | 8 x 1-1/2" | 1000 | 8 |
| STCQ1012 | 10 x 1/2" | 1000 | 16 |
| STCSQ1016 | 10 x 5/8" | 1000 | 13 |
| STCSQ1020 | 10 x 3/4" | 1000 | 8 |
| STCSQ1025 | 10 x 1" | 1000 | 8 |
| STCSQ1030 | 10 x 1-1/4" | 500 | 8 |
| STCSQ1040 | 10 x 1-1/2" | 500 | 8 |
KSTC - Countersunk Head
Stainless Steel (A2 304) - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| KSTC0406 | 4 x 1/4" | 1000 | 32 |
| KSTC0410 | 4 x 3/8" | 1000 | 32 |
| KSTC0412 | 4 x 1/2" | 1000 | 33 |
| KSTC0416 | 4 x 5/8" | 1000 | 24 |
| KSTC0420 | 4 x 3/4" | 1000 | 18 |
| KSTC0425 | 4 x 1" | 1000 | 12 |
| KSTC0610 | 6 x 3/8" | 1000 | 24 |
| KSTC0612 | 6 x 1/2" | 1000 | 24 |
| KSTC0616 | 6 x 5/8" | 1000 | 18 |
| KSTC0620 | 6 x 3/4" | 1000 | 18 |
| KSTC0625 | 6 x 1" | 1000 | 16 |
| KSTC0630 | 6 x 1-1/4" | 1000 | 8 |
| KSTC0640 | 6 x 1-1/2" | 1000 | 8 |
| KSTC0645 | 6 x 1-3/4" | 500 | 16 |
| KSTC0650 | 6 x 2" | 500 | 8 |
| KSTC0810 | 8 x 3/8" | 1000 | 24 |
| KSTC0812 | 8 x 1/2" | 1000 | 22 |
| KSTC0816 | 8 x 5/8" | 1000 | 12 |
| KSTC0820 | 8 x 3/4" | 1000 | 16 |
| KSTC0825 | 8 x 1" | 1000 | 12 |
| KSTC0830 | 8 x 1-1/4" | 1000 | 8 |
| KSTC0840 | 8 x 1-1/2" | 1000 | 8 |
| KSTC0845 | 8 x 1-3/4" | 1000 | 8 |
| KSTC0850 | 8 x 2" | 500 | 8 |
| KSTC0860 | 8 x 2-1/2" | 250 | 8 |
| KSTC0875 | 8 x 3" | 250 | 8 |
| KSTC1010 | 10 x 3/8" | 1000 | 18 |
| KSTC1012 | 10 x 1/2" | 1000 | 12 |
| KSTC1016 | 10 x 5/8" | 1000 | 8 |
| KSTC1020 | 10 x 3/4" | 1000 | 12 |
| KSTC1025 | 10 x 1" | 1000 | 6 |
| KSTC1030 | 10 x 1-1/4" | 500 | 8 |
| KSTC1040 | 10 x 1-1/2" | 500 | 14 |
| KSTC1045 | 10 x 1-3/4" | 500 | 8 |
| KSTC1050 | 10 x 2" | 500 | 8 |
| KSTC1060 | 10 x 2-1/2" | 250 | 8 |
| KSTC1075 | 10 x 3" | 250 | 8 |
| KSTC1212 | 12 x 1/2" | 1000 | 8 |
| KSTC1216 | 12 x 5/8 | 1000 | 6 |
| KSTC1220 | 12 x 3/4" | 1000 | 6 |
| KSTC1225 | 12 x 1" | 500 | 8 |
| KSTC1230 | 12 x 1-1/4" | 500 | 8 |
| KSTC1240 | 12 x 1-1/2" | 500 | 8 |
| KSTC1245 | 12 x 1-3/4" | 500 | 8 |
| KSTC1250 | 12 x 2" | 500 | 8 |
| KSTC1260 | 12 x 2-1/2" | 250 | 6 |
| KSTC1275 | 12 x 3" | 250 | 6 |
| KSTC0810UC | 8 X 3/8 | 1000 | 24 |
| KSTC0812UC | 8 x 1/2" | 1000 | 22 |
| KSTC0820UC | 8 x 3/4" | 1000 | 16 |
| KSTC1010UC | 10 x 3/8" | 1000 | 18 |
| KSTC1012UC | 10 x 1/2" | 1000 | 12 |
| KSTC1020UC | 10 x 3/4" | 1000 | 12 |
| KSTC1025UC | 10 x 1" | 1000 | 6 |
| KSTC1225UC | 12 x 1" | 500 | 8 |
| KSTC1230UC | 12 x 1-1/4" | 500 | 8 |
KSTC--UC - Countersunk Head
Stainless Steel (A2 304) - Undercut - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| KSTC0810UC | 8x3/8" | 1000 | 24 |
| KSTC0812UC | 8x1/2" | 1000 | 22 |
| KSTC0820UC | 8x3/4" | 1000 | 16 |
| KSTC1010UC | 10x3/8" | 1000 | 12 |
| KSTC1012UC | 10x1/2" | 1000 | 12 |
| KSTC1020UC | 10x3/4" | 1000 | 12 |
| KSTC1025UC | 10x1" | 1000 | 6 |
| KSTC1225UC | 12x1" | 500 | 8 |
| KSTC1230UC | 12x1-1/4" | 500 | 8 |
STP - Pan Head 
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK | TRADE BAG |
|---|---|---|---|---|
| No. | G-TPI x Length | Qty. | Pack. | Pcs. |
| STP0406 | 4 x 1/4" | 1000 | 33 | 100 |
| STP0410 | 4 x 3/8" | 1000 | 33 | 100 |
| STP0412 | 4 x 1/2" | 1000 | 33 | 100 |
| STP0416 | 4 x 5/8" | 1000 | 33 | 100 |
| STP0420 | 4 x 3/4" | 1000 | 32 | 100 |
| STP0425 | 4 x 1" | 1000 | 12 | 100 |
| STP0430 | 4 x 1-1/4" | 2000 | 8 | 100 |
| STP0440 | 4 x 1-1/2" | 1000 | 8 | 100 |
| STP0512 | 5 x 1/2" | 1000 | 33 | 100 |
| STP0516 | 5 x 5/8" | 1000 | 33 | 100 |
| STP0530 | 5 x 1-1/4" | 1000 | 8 | 100 |
| STP0540 | 5 x 1-1/2" | 1000 | 6 | 100 |
| STP0606 | 6 x 1/4" | 1000 | 33 | 100 |
| STP0610 | 6 x 3/8" | 1000 | 30 | 100 |
| STP0612 | 6 x 1/2" | 1000 | 27 | 100 |
| STP0616 | 6 x 5/8" | 1000 | 23 | 100 |
| STP0620 | 6 x 3/4" | 1000 | 16 | 100 |
| STP0625 | 6 x 1" | 1000 | 16 | 100 |
| STP0630 | 6 x 1-1/4" | 1000 | 8 | 100 |
| STP0640 | 6 x 1-1/2" | 1000 | 8 | 100 |
| STP0650 | 6 x 2" | 500 | 8 | 100 |
| STP0660 | 6 x 2-1/2" | 500 | 6 | 100 |
| STP0675 | 6 x 3" | 500 | 6 | 100 |
| STP0810 | 8 x 3/8" | 1000 | 20 | 100 |
| STP0812 | 8 x 1/2" | 1000 | 16 | 100 |
| STP0816 | 8 x 5/8" | 1000 | 16 | 100 |
| STP0820 | 8 x 3/4" | 1000 | 14 | 100 |
| STP0825 | 8 x 1" | 1000 | 11 | 100 |
| STP0830 | 8 x 1-1/4" | 1000 | 8 | 100 |
| STP0840 | 8 x 1-1/2" | 1000 | 8 | 100 |
| STP0845 | 8 x 1-3/4" | 500 | 8 | 100 |
| STP0850 | 8 x 2" | 500 | 8 | 100 |
| STP0860 | 8 x 2-1/2" | 250 | 8 | 100 |
| STP0875 | 8 x 3" | 250 | 8 | 100 |
| STP1010 | 10 x 3/8" | 1000 | 14 | 100 |
| STP1012 | 10 x 1/2" | 1000 | 12 | 100 |
| STP1016 | 10 x 5/8" | 1000 | 11 | 100 |
| STP1020 | 10 x 3/4" | 1000 | 8 | 100 |
| STP1025 | 10 x 1" | 1000 | 8 | 100 |
| STP1030 | 10 x 1-1/4" | 500 | 8 | 100 |
| STP1040 | 10 x 1-1/2" | 500 | 8 | 100 |
| STP1045 | 10 x 1-3/4" | 500 | 8 | 100 |
| STP1050 | 10 x 2" | 500 | 8 | 100 |
| STP1060 | 10 x 2-1/2" | 240 | 8 | 100 |
| STP1075 | 10 x 3" | 250 | 8 | 100 |
| STP1212 | 12 x 1/2" | 1000 | 8 | 100 |
| STP1216 | 12 x 5/8" | 1000 | 8 | 100 |
| STP1220 | 12 x 3/4" | 1000 | 7 | 100 |
| STP1225 | 12 x 1" | 1000 | 6 | 100 |
| STP1230 | 12 x 1-1/4" | 500 | 8 | 100 |
| STP1240 | 12 x 1-1/2" | 500 | 8 | 100 |
| STP1250 | 12 x 2" | 500 | 7 | 100 |
| STP1260 | 12 x 2-1/2" | 250 | 6 | 100 |
| STP1275 | 12 x 3" | 250 | 8 | 100 |
| STP1412 | 14 x 1/2" | 1000 | 6 | 100 |
| STP1416 | 14 x 5/8" | 1000 | 5 | 100 |
| STP1420 | 14 x 3/4" | 1000 | 5 | 100 |
| STP1425 | 14 x 1" | 500 | 8 | 100 |
| STP1430 | 14 x 1-1/4" | 500 | 8 | 100 |
| STP1440 | 14 x 1-1/2" | 250 | 12 | 100 |
| STP1445 | 14 x 1-3/4" | 500 | 5 | 100 |
| STP1450 | 14 x 2" | 250 | 8 | 100 |
| STP1460 | 14 x 2-1/2" | 250 | 8 | 100 |
| STP1475 | 14 x 3" | 200 | 6 | 100 |
| STP1490 | 14 x 3-1/2" | 200 | 6 | 100 |
| STP14100 | 14 x 4" | 200 | 4 | 100 |
STPG - Pan Head 
AS3566 - Class 3 - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| STPG0810 | 8x3/8" | 1000 | 16 |
| STPG0816 | 8x5/8" | 1000 | 16 |
STPSQ - Pan Head
Trivalent Zinc Plated - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| STPSQ0612 | 6 x 1/2" | 1000 | 27 |
| STPSQ0616 | 6 x 5/8" | 1000 | 24 |
| STPSQ0620 | 6 x 3/4" | 1000 | 16 |
| STPSQ0625 | 6 x 1" | 1000 | 16 |
| STPSQ0630 | 6 x 1-1/4" | 1000 | 8 |
| STPSQ0640 | 6 x 1-1/2" | 1000 | 8 |
| STPSQ0812 | 8 x 1/2" | 1000 | 16 |
| STPSQ0816 | 8 x 5/8" | 1000 | 16 |
| STPSQ0820 | 8 x 3/4" | 1000 | 14 |
| STPSQ0825 | 8 x 1" | 1000 | 11 |
| STPSQ0830 | 8 x 1-1/4" | 1000 | 8 |
| STPSQ0840 | 8 x 1-1/2" | 500 | 8 |
| STPSQ1012 | 10 x 1/2" | 1000 | 12 |
| STPSQ1016 | 10 x 5/8" | 1000 | 11 |
| STPSQ1020 | 10 x 3/4" | 1000 | 8 |
| STPSQ1025 | 10 x 1" | 1000 | 8 |
| STPSQ1030 | 10 x 1-1/4" | 500 | 8 |
| STPSQ1040 | 10 x 1-1/2" | 500 | 8 |
KSTP - Pan Head
Stainless Steel (A2 304) - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| KSTP0406 | 4 x 1/4" | 1000 | 33 |
| KSTP0410 | 4 x 3/8" | 1000 | 33 |
| KSTP0412 | 4 x 1/2" | 1000 | 33 |
| KSTP0416 | 4 x 5/8" | 1000 | 24 |
| KSTP0420 | 4 x 3/4" | 1000 | 18 |
| KSTP0425 | 4 x 1" | 1000 | 25 |
| KSTP0606 | 6 x 1/4" | 1000 | 33 |
| KSTP0610 | 6 x 3/8" | 1000 | 30 |
| KSTP0612 | 6 x 1/2" | 1000 | 27 |
| KSTP0616 | 6 x 5/8" | 1000 | 18 |
| KSTP0620 | 6 x 3/4" | 1000 | 16 |
| KSTP0625 | 6 x 1" | 1000 | 16 |
| KSTP0630 | 6 x 1-1/4" | 1000 | 8 |
| KSTP0640 | 6 x 1-1/2" | 1000 | 6 |
| KSTP0640 | 6 x 1-3/4" | 500 | 8 |
| KSTP0650 | 6 x 2" | 500 | 8 |
| KSTP0806 | 8 x 1/4" | 1000 | 15 |
| KSTP0810 | 8 x 3/8" | 1000 | 20 |
| KSTP0812 | 8 x 1/2" | 1000 | 16 |
| KSTP0816 | 8 x 5/8" | 1000 | 16 |
| KSTP0820 | 8 x 3/4" | 1000 | 13 |
| KSTP0825 | 8 x 1" | 1000 | 8 |
| KSTP0830 | 8 x 1-1/4" | 1000 | 8 |
| KSTP0840 | 8 x 1-1/2" | 500 | 8 |
| KSTP0845 | 8 x 1-3/4" | 1000 | 6 |
| KSTP0850 | 8 x 2" | 500 | 8 |
| KSTP0860 | 8 x 2-1/2" | 250 | 8 |
| KSTP0875 | 8 x 3" | 250 | 8 |
| KSTP1010 | 10 x 3/8" | 1000 | 12 |
| KSTP1012 | 10 x 1/2" | 1000 | 12 |
| KSTP1016 | 10 x 5/8" | 1000 | 11 |
| KSTP1020 | 10 x 3/4" | 1000 | 8 |
| KSTP1025 | 10 x 1" | 1000 | 8 |
| KSTP1030 | 10 x 1-1/4" | 500 | 8 |
| KSTP1040 | 10 x 1-1/2" | 500 | 8 |
| KSTP1045 | 10 x 1-3/4" | 500 | 6 |
| KSTP1050 | 10 x 2" | 500 | 8 |
| KSTP1060 | 10 x 2-1/2" | 250 | 8 |
| KSTP1075 | 10 x 3" | 250 | 8 |
| KSTP1212 | 12 x 1/2" | 1000 | 8 |
| KSTP1216 | 12 x 5/8" | 1000 | 8 |
| KSTP1220 | 12 x 3/4" | 1000 | 7 |
| KSTP1225 | 12 x 1" | 500 | 6 |
| KSTP1230 | 12 x 1-1/4" | 500 | 8 |
| KSTP1240 | 12 x 1-1/2" | 500 | 8 |
| KSTP1245 | 12 x 1-3/4" | 500 | 8 |
| KSTP1250 | 12 x 2" | 250 | 13 |
| KSTP1260 | 12 x 2-1/2" | 250 | 8 |
| KSTP1275 | 12 x 3" | 250 | 8 |
| KSTP1420 | 14 x 3/4" | 1000 | 5 |
| KSTP1425 | 14 x 1" | 500 | 4 |
| KSTP1430 | 14 x 1-1/4" | 500 | 7 |
| KSTP1440 | 14 x 1-1/2" | 250 | 12 |
| KSTP1450 | 14 x 2" | 250 | 8 |
| KSTP1460 | 14 x 2-1/2" | 100 | 8 |
| KSTP1475 | 14 x 3" | 100 | 8 |
KSTPSQ - Pan Head
Stainless Steel (A2 304) - Square Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| KSTPSQ0520 | 5x3/4" | 100 | 8 |
| KSTPSQ0610 | 6x3/8" | 100 | 8 |
| KSTPSQ0612 | 6x1/2" | 100 | 8 |
| KSTPSQ0616 | 6x5/8" | 100 | 8 |
| KSTPSQ0620 | 6x3/4" | 100 | 8 |
| KSTPSQ0625 | 6x1" | 100 | 8 |
| KSTPSQ0630 | 6x1-1/4" | 100 | 8 |
| KSTPSQ0640 | 6x1-1/2" | 100 | 8 |
| KSTPSQ0650 | 6x2" | 100 | 8 |
| KSTPSQ0812 | 8x1/2" | 100 | 8 |
| KSTPSQ0816 | 8x5/8" | 100 | 8 |
| KSTPSQ0840 | 8x1-1/2" | 100 | 8 |
| KSTPSQ0850 | 8x2" | 100 | 8 |
| KSTPSQ1012 | 10x1/2" | 100 | 8 |
| KSTPSQ1020 | 10x3/4" | 100 | 8 |
| KSTPSQ1025 | 10x1" | 100 | 8 |
| KSTPSQ1040 | 10x1-1/2" | 100 | 8 |
| KSTPSQ1050 | 10x2" | 100 | 8 |
STR - Round Head
Zinc Plated - Phillips Drive
| PART | SIZE (mm) | PACK | BULK |
|---|---|---|---|
| No. | G x Length | Qty. | Qty. |
| STR1016 | 10 x 5/8" | 1000 | 11 |
CONTACT US
HEAD OFFICE
Unit 2 / 2 Stoddart Road Prospect NSW 2148
Phone: (02) 9636 2369
Fax: (02) 9636 2770
Email: sales@tower-tr.com.au
VIC BRANCH
77 Killara Road
Campbellfield VIC 3061
Phone: 1300 532 803
Fax: (03) 9357 6036
Email: sales.vic@tower-tr.com.au
© 2017 TOWER Fastening System. All Rights Reserved
Designed by Joy
QLD BRANCH
Unit 5 / 15 Logandowns Drive Meadowbrook QLD 4131
Phone: 1300 532 803
Fax: (07) 3200 5088
Email: sales.qld@tower-tr.com.au