Socket screws are designed with a socket on the head instead of a hexagonal shaped head, to be used in conjunction with a wrench for turning.
SKCPM - Socket Head Cap 
Metric - Plain - Grade 12.9
DIN 912 (ISO 4762)
| Diameter | PART | Length | Std. | Wrench | Pitch |
|---|---|---|---|---|---|
| (mm) | No. | (mm) | Pack | (mm) | (mm) |
| M2 | SKCPM2x6 | 6 | 100 | 1.5 | 0.4 |
| SKCPM2x8 | 8 | 100 | |||
| M2.5 | SKCPM2.5x4 | 4 | 100 | 2 | 0.45 |
| SKCPM2.5x6 | 6 | 100 | |||
| SKCPM2.5x8 | 8 | 100 | |||
| SKCPM2.5x10 | 10 | 100 | |||
| SKCPM2.5x12 | 12 | 100 | |||
| SKCPM2.5x16 | 16 | 100 | |||
| M3 | SKCPM3x5 | 5 | 100 | 2.5 | 0.5 |
| SKCPM3x6 | 6 | 100 | |||
| SKCPM3x8 | 8 | 100 | |||
| SKCPM3x10 | 10 | 100 | |||
| SKCPM3x12 | 12 | 100 | |||
| SKCPM3x16 | 16 | 100 | |||
| SKCPM3x20 | 20 | 100 | |||
| SKCPM3x30 | 30 | 100 | |||
| SKCPM3x35 | 35 | 100 | |||
| SKCPM3x40 | 40 | 100 | |||
| SKCPM3x45 | 45 | 100 | |||
| SKCPM3x50 | 50 | 100 | |||
| M4 | SKCPM4x6 | 6 | 100 | 3 | 0.7 |
| SKCPM4x8 | 8 | 100 | |||
| SKCPM4x10 | 10 | 100 | |||
| SKCPM4x12 | 12 | 100 | |||
| SKCPM4x16 | 16 | 100 | |||
| SKCPM4x20 | 20 | 100 | |||
| SKCPM4x25 | 25 | 100 | |||
| SKCPM4x30 | 30 | 100 | |||
| SKCPM4x35 | 35 | 100 | |||
| SKCPM4x40 | 40 | 100 | |||
| SKCPM4x45 | 45 | 100 | |||
| SKCPM4x50 | 50 | 100 | |||
| SKCPM4x55 | 55 | 100 | |||
| SKCPM4x60 | 60 | 100 | |||
| SKCPM4x65 | 65 | 100 | |||
| SKCPM4x70 | 70 | 50 | |||
| SKCPM4x75 | 75 | 50 | |||
| SKCPM4x80 | 80 | 50 | |||
| SKCPM4x90 | 90 | 50 | |||
| M5 | SKCPM5x6 | 6 | 100 | 4 | 0.8 |
| SKCPM5x8 | 8 | 100 | |||
| SKCPM5x10 | 10 | 100 | |||
| SKCPM5x12 | 12 | 100 | |||
| SKCPM5x16 | 16 | 100 | |||
| SKCPM5x20 | 20 | 100 | |||
| SKCPM5x25 | 25 | 100 | |||
| SKCPM5x30 | 30 | 100 | |||
| SKCPM5x35 | 35 | 100 | |||
| SKCPM5x40 | 40 | 100 | |||
| SKCPM5x45 | 45 | 100 | |||
| SKCPM5x50 | 50 | 100 | |||
| SKCPM5x55 | 55 | 100 | |||
| SKCPM5x60 | 60 | 100 | |||
| SKCPM5x65 | 65 | 100 | |||
| SKCPM5x70 | 70 | 100 | |||
| SKCPM5x75 | 75 | 100 | |||
| SKCPM5x80 | 80 | 100 | |||
| SKCPM5x90 | 90 | 100 | |||
| SKCPM5x100 | 100 | 100 | |||
| SKCPM5x110 | 110 | 50 | |||
| SKCPM5x120 | 120 | 50 | |||
| SKCPM5x130 | 130 | 50 | |||
| SKCPM5x150 | 150 | 50 | |||
| SKCPM5x160 | 160 | 50 | |||
| SKCPM5x170 | 170 | 50 | |||
| SKCPM5x180 | 180 | 50 | |||
| SKCPM5x200 | 200 | 50 | |||
| SKCPM5x220 | 220 | 50 | |||
| M6 | SKCPM6x8 | 8 | 100 | 5 | 1.0 |
| SKCPM6x10 | 10 | 100 | |||
| SKCPM6x12 | 12 | 100 | |||
| SKCPM6x14 | 14 | 100 | |||
| SKCPM6x16 | 16 | 100 | |||
| SKCPM6x20 | 20 | 100 | |||
| SKCPM6x25 | 25 | 100 | |||
| SKCPM6x30 | 30 | 100 | |||
| SKCPM6x35 | 35 | 100 | |||
| SKCPM6x40 | 40 | 100 | |||
| SKCPM6x45 | 45 | 100 | |||
| SKCPM6x50 | 50 | 100 | |||
| SKCPM6x55 | 55 | 100 | |||
| SKCPM6x60 | 60 | 100 | |||
| SKCPM6x70 | 70 | 100 | |||
| SKCPM6x75 | 75 | 100 | |||
| SKCPM6x80 | 80 | 100 | |||
| SKCPM6x90 | 90 | 100 | |||
| SKCPM6x100 | 100 | 100 | |||
| SKCPM6x110 | 110 | 100 | |||
| SKCPM6x120 | 120 | 100 | |||
| SKCPM6x130 | 130 | 50 | |||
| SKCPM6x140 | 140 | 50 | |||
| SKCPM6x150 | 150 | 50 | |||
| SKCPM6x160 | 160 | 50 | |||
| SKCPM6x170 | 170 | 50 | |||
| SKCPM6x180 | 180 | 50 | |||
| SKCPM6x190 | 190 | 50 | |||
| SKCPM6x200 | 200 | 50 | |||
| SKCPM6x220 | 220 | 50 | |||
| SKCPM6x250 | 250 | 50 | |||
| M8 | SKCPM8x10 | 10 | 100 | 6 | 1.25 |
| SKCPM8x12 | 12 | 100 | |||
| SKCPM8x16 | 16 | 100 | |||
| SKCPM8x20 | 20 | 100 | |||
| SKCPM8x25 | 25 | 100 | |||
| SKCPM8x30 | 30 | 100 | |||
| SKCPM8x35 | 35 | 100 | |||
| SKCPM8x40 | 40 | 100 | |||
| SKCPM8x45 | 45 | 100 | |||
| SKCPM8x50 | 50 | 100 | |||
| SKCPM8x55 | 55 | 100 | |||
| SKCPM8x60 | 60 | 100 | |||
| SKCPM8x65 | 65 | 100 | |||
| SKCPM8x70 | 70 | 100 | |||
| SKCPM8x75 | 75 | 100 | |||
| SKCPM8x80 | 80 | 100 | |||
| SKCPM8x90 | 90 | 100 | |||
| SKCPM8x100 | 100 | 100 | |||
| SKCPM8x110 | 110 | 100 | |||
| SKCPM8x120 | 120 | 100 | |||
| SKCPM8x130 | 130 | 50 | |||
| SKCPM8x140 | 140 | 50 | |||
| SKCPM8x150 | 150 | 50 | |||
| SKCPM8x160 | 160 | 50 | |||
| SKCPM8x170 | 170 | 50 | |||
| SKCPM8x180 | 180 | 50 | |||
| SKCPM8x190 | 190 | 50 | |||
| SKCPM8x200 | 200 | 50 | |||
| SKCPM8x250 | 250 | 50 | |||
| M10 | SKCPM10x12 | 12 | 100 | 8 | 1.5 |
| SKCPM10x16 | 16 | 100 | |||
| SKCPM10x20 | 20 | 100 | |||
| SKCPM10x25 | 25 | 100 | |||
| SKCPM10x30 | 30 | 100 | |||
| SKCPM10x35 | 35 | 100 | |||
| SKCPM10x40 | 40 | 100 | |||
| SKCPM10x45 | 45 | 50 | |||
| SKCPM10x50 | 50 | 50 | |||
| SKCPM10x55 | 55 | 50 | |||
| SKCPM10x60 | 60 | 50 | |||
| SKCPM10x65 | 65 | 50 | |||
| SKCPM10x70 | 70 | 50 | |||
| SKCPM10x75 | 75 | 50 | |||
| SKCPM10x80 | 80 | 50 | |||
| SKCPM10x85 | 85 | 50 | |||
| SKCPM10x90 | 90 | 50 | |||
| SKCPM10x95 | 95 | 50 | |||
| SKCPM10x100 | 100 | 50 | |||
| SKCPM10x110 | 110 | 50 | |||
| SKCPM10x120 | 120 | 50 | |||
| SKCPM10x130 | 130 | 50 | |||
| SKCPM10x140 | 140 | 50 | |||
| SKCPM10x150 | 150 | 50 | |||
| SKCPM10x160 | 160 | 25 | |||
| SKCPM10x170 | 170 | 25 | |||
| SKCPM10x180 | 180 | 25 | |||
| SKCPM10x190 | 190 | 25 | |||
| SKCPM10x200 | 200 | 25 | |||
| SKCPM10x220 | 220 | 25 | |||
| SKCPM10x230 | 230 | 25 | |||
| SKCPM10x240 | 240 | 25 | |||
| SKCPM10x250 | 250 | 25 | |||
| M12 | SKCPM12x16 | 16 | 50 | 10 | 1.75 |
| SKCPM12x20 | 20 | 50 | |||
| SKCPM12x25 | 25 | 50 | |||
| SKCPM12x30 | 30 | 50 | |||
| SKCPM12x35 | 35 | 50 | |||
| SKCPM12x40 | 40 | 50 | |||
| SKCPM12x45 | 45 | 50 | |||
| SKCPM12x50 | 50 | 50 | |||
| SKCPM12x55 | 55 | 50 | |||
| SKCPM12x60 | 60 | 50 | |||
| SKCPM12x65 | 65 | 50 | |||
| SKCPM12x70 | 70 | 25 | |||
| SKCPM12x75 | 75 | 25 | |||
| SKCPM12x80 | 80 | 25 | |||
| SKCPM12x90 | 90 | 25 | |||
| SKCPM12x100 | 100 | 25 | |||
| SKCPM12x110 | 110 | 25 | |||
| SKCPM12x120 | 120 | 25 | |||
| SKCPM12x130 | 130 | 25 | |||
| SKCPM12x140 | 140 | 25 | |||
| SKCPM12x150 | 150 | 25 | |||
| SKCPM12x160 | 160 | 10 | |||
| SKCPM12x170 | 170 | 10 | |||
| SKCPM12x180 | 180 | 10 | |||
| SKCPM12x190 | 190 | 10 | |||
| SKCPM12x200 | 200 | 10 | |||
| SKCPM12x210 | 210 | 10 | |||
| SKCPM12x220 | 220 | 10 | |||
| SKCPM12x230 | 230 | 10 | |||
| SKCPM12x240 | 240 | 10 | |||
| SKCPM12x250 | 250 | 10 | |||
| SKCPM12x260 | 260 | 10 | |||
| SKCPM12x270 | 270 | 10 | |||
| SKCPM12x280 | 280 | 10 | |||
| SKCPM12x290 | 290 | 10 | |||
| SKCPM12x300 | 300 | 10 | |||
| M14 | SKCPM14x25 | 25 | 50 | 12 | 2.0 |
| SKCPM14x30 | 30 | 50 | |||
| SKCPM14x35 | 35 | 50 | |||
| SKCPM14x40 | 40 | 50 | |||
| SKCPM14x45 | 45 | 50 | |||
| SKCPM14x50 | 50 | 50 | |||
| SKCPM14x55 | 55 | 50 | |||
| SKCPM14x60 | 60 | 50 | |||
| SKCPM14x65 | 65 | 50 | |||
| SKCPM14x70 | 70 | 25 | |||
| SKCPM14x75 | 75 | 25 | |||
| SKCPM14x80 | 80 | 25 | |||
| SKCPM14x90 | 90 | 25 | |||
| SKCPM14x100 | 100 | 25 | |||
| SKCPM14x110 | 110 | 25 | |||
| SKCPM14x120 | 120 | 25 | |||
| SKCPM14x130 | 130 | 25 | |||
| SKCPM14x140 | 140 | 25 | |||
| SKCPM14x150 | 150 | 25 | |||
| SKCPM14x160 | 160 | 10 | |||
| SKCPM14x170 | 170 | 10 | |||
| SKCPM14x180 | 180 | 10 | |||
| SKCPM14x190 | 190 | 10 | |||
| SKCPM14x200 | 200 | 10 | |||
| M16 | SKCPM16x20 | 20 | 25 | 14 | 2.0 |
| SKCPM16x25 | 25 | 25 | |||
| SKCPM16x30 | 30 | 25 | |||
| SKCPM16x35 | 35 | 25 | |||
| SKCPM16x40 | 40 | 25 | |||
| SKCPM16x45 | 45 | 25 | |||
| SKCPM16x50 | 50 | 25 | |||
| SKCPM16x55 | 55 | 25 | |||
| SKCPM16x60 | 60 | 25 | |||
| SKCPM16x65 | 65 | 25 | |||
| SKCPM16x70 | 70 | 25 | |||
| SKCPM16x75 | 75 | 25 | |||
| SKCPM16x80 | 80 | 25 | |||
| SKCPM16x90 | 90 | 25 | |||
| SKCPM16x100 | 100 | 25 | |||
| SKCPM16x110 | 110 | 25 | |||
| SKCPM16x120 | 120 | 25 | |||
| SKCPM16x130 | 130 | 25 | |||
| SKCPM16x140 | 140 | 10 | |||
| SKCPM16x150 | 150 | 10 | |||
| SKCPM16x160 | 160 | 10 | |||
| SKCPM16x170 | 170 | 10 | |||
| SKCPM16x180 | 180 | 10 | |||
| SKCPM16x190 | 190 | 10 | |||
| SKCPM16x200 | 200 | 10 | |||
| SKCPM16x210 | 210 | 10 | |||
| SKCPM16x220 | 220 | 10 | |||
| SKCPM16x230 | 230 | 10 | |||
| SKCPM16x240 | 240 | 10 | |||
| SKCPM16x250 | 250 | 10 | |||
| SKCPM16x260 | 260 | 10 | |||
| SKCPM16x270 | 270 | 10 | |||
| SKCPM16x280 | 280 | 10 | |||
| SKCPM16x290 | 290 | 10 | |||
| SKCPM16x300 | 300 | 1 | |||
| M18 | SKCPM18x40 | 40 | 25 | 14 | 2.5 |
| SKCPM18x45 | 45 | 25 | |||
| SKCPM18x50 | 50 | 25 | |||
| SKCPM18x55 | 55 | 25 | |||
| SKCPM18x60 | 60 | 25 | |||
| SKCPM18x65 | 65 | 25 | |||
| SKCPM18x70 | 70 | 25 | |||
| SKCPM18x75 | 75 | 25 | |||
| SKCPM18x80 | 80 | 25 | |||
| SKCPM18x90 | 90 | 25 | |||
| SKCPM18x100 | 100 | 10 | |||
| SKCPM18x110 | 110 | 10 | |||
| SKCPM18x120 | 120 | 10 | |||
| SKCPM18x130 | 130 | 10 | |||
| SKCPM18x140 | 140 | 10 | |||
| SKCPM18x150 | 150 | 10 | |||
| SKCPM18x160 | 160 | 10 | |||
| SKCPM18x180 | 180 | 10 | |||
| SKCPM18x200 | 200 | 10 | |||
| M20 | SKCPM20x35 | 35 | 25 | 17 | 2.5 |
| SKCPM20x40 | 40 | 25 | |||
| SKCPM20x45 | 45 | 25 | |||
| SKCPM20x50 | 50 | 25 | |||
| SKCPM20x55 | 55 | 25 | |||
| SKCPM20x60 | 60 | 25 | |||
| SKCPM20x65 | 65 | 25 | |||
| SKCPM20x70 | 70 | 25 | |||
| SKCPM20x75 | 75 | 25 | |||
| SKCPM20x80 | 80 | 25 | |||
| SKCPM20x85 | 85 | 25 | |||
| SKCPM20x90 | 90 | 25 | |||
| SKCPM20x100 | 100 | 25 | |||
| SKCPM20x110 | 110 | 25 | |||
| SKCPM20x120 | 120 | 25 | |||
| SKCPM20x130 | 130 | 25 | |||
| SKCPM20x140 | 140 | 10 | |||
| SKCPM20x150 | 150 | 10 | |||
| SKCPM20x160 | 160 | 10 | |||
| SKCPM20x170 | 170 | 10 | |||
| SKCPM20x180 | 180 | 10 | |||
| SKCPM20x190 | 190 | 10 | |||
| SKCPM20x200 | 200 | 10 | |||
| SKCPM20x210 | 210 | 10 | |||
| SKCPM20x220 | 220 | 5 | |||
| SKCPM20x240 | 240 | 5 | |||
| SKCPM20x250 | 250 | 5 | |||
| SKCPM20x260 | 260 | 5 | |||
| SKCPM20x270 | 270 | 5 | |||
| SKCPM20x280 | 280 | 5 | |||
| SKCPM20x300 | 300 | 5 | |||
| SKCPM20x320 | 320 | 1 | |||
| SKCPM20x340 | 340 | 1 | |||
| M22 | SKCPM22x40 | 40 | 25 | 17 | 2.5 |
| SKCPM22x45 | 45 | 25 | |||
| SKCPM22x50 | 50 | 25 | |||
| SKCPM22x55 | 55 | 25 | |||
| SKCPM22x60 | 60 | 25 | |||
| SKCPM22x65 | 65 | 25 | |||
| SKCPM22x70 | 70 | 25 | |||
| SKCPM22x75 | 75 | 25 | |||
| SKCPM22x80 | 80 | 25 | |||
| SKCPM22x90 | 90 | 25 | |||
| SKCPM22x100 | 100 | 25 | |||
| SKCPM22x110 | 110 | 25 | |||
| SKCPM22x120 | 120 | 25 | |||
| SKCPM22x130 | 130 | 25 | |||
| SKCPM22x140 | 140 | 10 | |||
| SKCPM22x150 | 150 | 10 | |||
| SKCPM22x160 | 160 | 10 | |||
| SKCPM22x170 | 170 | 10 | |||
| SKCPM22x180 | 180 | 10 | |||
| SKCPM22x200 | 200 | 10 | |||
| SKCPM22x220 | 220 | 10 | |||
| SKCPM22x300 | 300 | 5 | |||
| M24 | SKCPM24x40 | 40 | 10 | 19 | 3.0 |
| SKCPM24x45 | 45 | 10 | |||
| SKCPM24x50 | 50 | 10 | |||
| SKCPM24x55 | 55 | 10 | |||
| SKCPM24x60 | 60 | 10 | |||
| SKCPM24x65 | 65 | 10 | |||
| SKCPM24x70 | 70 | 10 | |||
| SKCPM24x75 | 75 | 10 | |||
| SKCPM24x80 | 80 | 10 | |||
| SKCPM24x85 | 85 | 10 | |||
| SKCPM24x90 | 90 | 10 | |||
| SKCPM24x100 | 100 | 10 | |||
| SKCPM24x110 | 110 | 10 | |||
| SKCPM24x120 | 120 | 10 | |||
| SKCPM24x130 | 130 | 10 | |||
| SKCPM24x140 | 140 | 10 | |||
| SKCPM24x150 | 150 | 10 | |||
| SKCPM24x160 | 160 | 10 | |||
| SKCPM24x170 | 170 | 10 | |||
| SKCPM24x180 | 180 | 10 | |||
| SKCPM24x190 | 190 | 10 | |||
| SKCPM24x200 | 200 | 10 | |||
| SKCPM24x220 | 220 | 5 | |||
| SKCPM24x230 | 230 | 5 | |||
| SKCPM24x240 | 240 | 5 | |||
| SKCPM24x250 | 250 | 5 | |||
| SKCPM24x260 | 260 | 5 | |||
| SKCPM24x280 | 280 | 5 | |||
| SKCPM24x300 | 300 | 5 | |||
| SKCPM24x320 | 320 | 1 | |||
| SKCPM24x340 | 340 | 1 | |||
| SKCPM24x350 | 350 | 1 | |||
| M27 | SKCPM27x70 | 70 | 5 | 19 | 3.0 |
| SKCPM27x80 | 80 | 5 | |||
| SKCPM27x90 | 90 | 5 | |||
| SKCPM27x100 | 100 | 5 | |||
| SKCPM27x120 | 120 | 5 | |||
| SKCPM27x130 | 130 | 5 | |||
| SKCPM27x140 | 140 | 5 | |||
| SKCPM27x150 | 150 | 5 | |||
| SKCPM27x160 | 160 | 5 | |||
| SKCPM27x170 | 170 | 5 | |||
| SKCPM27x180 | 180 | 5 | |||
| SKCPM27x200 | 200 | 1 | |||
| SKCPM27x220 | 220 | 1 | |||
| SKCPM27x240 | 240 | 1 | |||
| SKCPM27x280 | 280 | 1 | |||
| SKCPM27x300 | 300 | 1 | |||
| M30 | SKCPM30x50 | 50 | 1 | 22 | 3.5 |
| SKCPM30x55 | 55 | 1 | |||
| SKCPM30x60 | 60 | 1 | |||
| SKCPM30x70 | 70 | 1 | |||
| SKCPM30x80 | 80 | 1 | |||
| SKCPM30x90 | 90 | 1 | |||
| SKCPM30x100 | 100 | 1 | |||
| SKCPM30x110 | 110 | 1 | |||
| SKCPM30x120 | 120 | 1 | |||
| SKCPM30x130 | 130 | 1 | |||
| SKCPM30x140 | 140 | 1 | |||
| SKCPM30x150 | 150 | 1 | |||
| SKCPM30x160 | 160 | 1 | |||
| SKCPM30x170 | 170 | 1 | |||
| SKCPM30x180 | 180 | 1 | |||
| SKCPM30x200 | 200 | 1 | |||
| SKCPM30x220 | 220 | 1 | |||
| SKCPM30x240 | 250 | 1 | |||
| SKCPM30x260 | 260 | 1 | |||
| SKCPM30x280 | 280 | 1 | |||
| SKCPM30x300 | 300 | 1 | |||
| SKCPM30x320 | 320 | 1 | |||
| SKCPM30x340 | 340 | 1 | |||
| SKCPM30x360 | 360 | 1 | |||
| SKCPM30x380 | 380 | 1 | |||
| SKCPM30x400 | 400 | 1 | |||
| SKCPM30x420 | 420 | 1 | |||
| M36 | SKCPM36x70 | 70 | 1 | 27 | 4 |
| SKCPM36x80 | 80 | 1 | |||
| SKCPM36x90 | 90 | 1 | |||
| SKCPM36x100 | 100 | 1 | |||
| SKCPM36x120 | 120 | 1 | |||
| SKCPM36x130 | 130 | 1 | |||
| SKCPM36x140 | 140 | 1 | |||
| SKCPM36x150 | 150 | 1 | |||
| SKCPM36x160 | 160 | 1 | |||
| SKCPM36x170 | 170 | 1 | |||
| SKCPM36x180 | 180 | 1 | |||
| SKCPM36x190 | 190 | 1 | |||
| SKCPM36x240 | 240 | 1 | |||
| SKCPM36x260 | 260 | 1 | |||
| SKCPM36x280 | 280 | 1 | |||
| SKCPM36x300 | 300 | 1 | |||
| SKCPM36x320 | 320 | 1 | |||
| SKCPM36x340 | 340 | 1 | |||
| SKCPM36x360 | 360 | 1 | |||
| SKCPM36x380 | 380 | 1 | |||
| SKCPM36x400 | 400 | 1 |
SKCFM - Socket Head Cap - Fine Thread
Metric - Plain - Grade 12.9
DIN 912
| Diameter | PART | Length | Std. | Wrench | Pitch |
|---|---|---|---|---|---|
| (mm) | No. | (mm) | Pack | (mm) | (mm) |
| M8 | SKCFM8x20 | 20 | 100 | 6 | 1.0 |
| SKCFM8x25 | 25 | 100 | |||
| SKCFM8x30 | 30 | 100 | |||
| SKCFM8x35 | 35 | 100 | |||
| SKCFM8x40 | 40 | 100 | |||
| SKCFM8x45 | 45 | 100 | |||
| SKCFM8x50 | 50 | 100 | |||
| M10 | SKCFM10x20 | 20 | 100 | 8 | 1.25 |
| SKCFM10x25 | 25 | 100 | |||
| SKCFM10x30 | 30 | 100 | |||
| SKCFM10x35 | 35 | 100 | |||
| SKCFM10x40 | 40 | 100 | |||
| SKCFM10x45 | 45 | 100 | |||
| SKCFM10x60 | 60 | 50 | |||
| SKCFM10x70 | 70 | 50 | |||
| SKCFM10x80 | 80 | 50 | |||
| SKCFM10x90 | 90 | 50 | |||
| M12 | SKCFM12x40 | 40 | 50 | 10 | 1.25 |
| SKCFM12x60 | 60 | 50 | |||
| SKCFM12x80 | 80 | 25 |
SKFM - Flat Head 
Metric - Plain - Grade 10.9
DIN 7991
| Diameter | PART | Length | Std. | Wrench | Pitch |
|---|---|---|---|---|---|
| (mm) | No. | (mm) | Pack | (mm) | (mm) |
| M3 | SKFM3x6 | 6 | 100 | 2 | 0.5 |
| SKFM3x8 | 8 | 100 | |||
| SKFM3x10 | 10 | 100 | |||
| SKFM3x12 | 12 | 100 | |||
| SKFM3x16 | 16 | 100 | |||
| SKFM3x20 | 20 | 100 | |||
| SKFM3x25 | 25 | 100 | |||
| SKFM3x30 | 30 | 100 | |||
| SKFM3x35 | 35 | 100 | |||
| SKFM3x40 | 40 | 100 | |||
| SKFM3x45 | 45 | 100 | |||
| SKFM3x50 | 50 | 100 | |||
| M4 | SKFM4x8 | 8 | 100 | 2.5 | 0.7 |
| SKFM4x10 | 10 | 100 | |||
| SKFM4x12 | 12 | 100 | |||
| SKFM4x16 | 16 | 100 | |||
| SKFM4x20 | 20 | 100 | |||
| SKFM4x25 | 25 | 100 | |||
| SKFM4x30 | 30 | 100 | |||
| SKFM4x35 | 35 | 100 | |||
| SKFM4x40 | 40 | 100 | |||
| SKFM4x45 | 45 | 100 | |||
| SKFM4x50 | 50 | 100 | |||
| M5 | SKFM5x8 | 8 | 100 | 3 | 0.8 |
| SKFM5x10 | 10 | 100 | |||
| SKFM5x12 | 12 | 100 | |||
| SKFM5x16 | 16 | 100 | |||
| SKFM5x20 | 20 | 100 | |||
| SKFM5x25 | 25 | 100 | |||
| SKFM5x30 | 30 | 100 | |||
| SKFM5x35 | 35 | 100 | |||
| SKFM5x40 | 40 | 100 | |||
| SKFM5x45 | 45 | 100 | |||
| SKFM5x50 | 50 | 100 | |||
| M6 | SKFM6x6 | 6 | 100 | 4 | 1.0 |
| SKFM6x10 | 10 | 100 | |||
| SKFM6x12 | 12 | 100 | |||
| SKFM6x16 | 16 | 100 | |||
| SKFM6x20 | 20 | 100 | |||
| SKFM6x25 | 25 | 100 | |||
| SKFM6x30 | 30 | 100 | |||
| SKFM6x35 | 35 | 100 | |||
| SKFM6x40 | 40 | 100 | |||
| SKFM6x45 | 45 | 100 | |||
| SKFM6x50 | 50 | 100 | |||
| M8 | SKFM8x12 | 12 | 100 | 5 | 1.25 |
| SKFM8x16 | 16 | 100 | |||
| SKFM8x20 | 20 | 100 | |||
| SKFM8x25 | 25 | 100 | |||
| SKFM8x30 | 30 | 100 | |||
| SKFM8x35 | 35 | 100 | |||
| SKFM8x40 | 40 | 100 | |||
| SKFM8x45 | 45 | 100 | |||
| SKFM8x50 | 50 | 100 | |||
| SKFM8x55 | 55 | 100 | |||
| SKFM8x60 | 60 | 100 | |||
| SKFM8x70 | 70 | 100 | |||
| M10 | SKFM10x16 | 16 | 100 | 6 | 1.5 |
| SKFM10x20 | 20 | 100 | |||
| SKFM10x25 | 25 | 100 | |||
| SKFM10x30 | 30 | 100 | |||
| SKFM10x35 | 35 | 100 | |||
| SKFM10x40 | 40 | 100 | |||
| SKFM10x45 | 45 | 100 | |||
| SKFM10x50 | 50 | 100 | |||
| SKFM10x55 | 55 | 100 | |||
| SKFM10x60 | 60 | 100 | |||
| SKFM10x65 | 65 | 100 | |||
| M12 | SKFM12x20 | 20 | 100 | 8 | 1.75 |
| SKFM12x25 | 25 | 100 | |||
| SKFM12x30 | 30 | 100 | |||
| SKFM12x35 | 35 | 100 | |||
| SKFM12x40 | 40 | 100 | |||
| SKFM12x45 | 45 | 100 | |||
| SKFM12x50 | 50 | 100 | |||
| SKFM12x55 | 55 | 50 | |||
| SKFM12x70 | 70 | 50 | |||
| SKFM12x100 | 100 | 50 | |||
| M14 | SKFM16x30 | 30 | 50 | 10 | 2.0 |
| SKFM16x35 | 35 | 50 | |||
| SKFM16x40 | 40 | 50 | |||
| SKFM16x45 | 45 | 50 | |||
| SKFM16x50 | 50 | 50 | |||
| SKFM16x55 | 55 | 50 | |||
| SKFM16x60 | 60 | 50 | |||
| SKFM16x65 | 65 | 50 | |||
| SKFM16x70 | 70 | 25 | |||
| SKFM16x80 | 80 | 25 | |||
| SKFM16x90 | 90 | 25 |
SKBM - Button Head 
Metric - Plain - Grade 10.9
ISO 7380
| Diameter | PART | Length | Std. | Wrench | Pitch |
|---|---|---|---|---|---|
| (mm) | No. | (mm) | Pack | (mm) | (mm) |
| M3 | SKBM3x5 | 5 | 100 | 2 | 0.5 |
| SKBM3x6 | 6 | 100 | |||
| SKBM3x8 | 8 | 100 | |||
| SKBM3x10 | 10 | 100 | |||
| SKBM3x12 | 12 | 100 | |||
| SKBM3x16 | 16 | 100 | |||
| SKBM3x20 | 20 | 100 | |||
| SKBM3x25 | 25 | 100 | |||
| SKBM3x30 | 30 | 100 | |||
| M4 | SKBM4x6 | 6 | 100 | 2.5 | 0.7 |
| SKBM4x8 | 8 | 100 | |||
| SKBM4x10 | 10 | 100 | |||
| SKBM4x12 | 12 | 100 | |||
| SKBM4x16 | 16 | 100 | |||
| SKBM4x20 | 20 | 100 | |||
| SKBM4x25 | 25 | 100 | |||
| SKBM4x30 | 30 | 100 | |||
| SKBM4x35 | 35 | 100 | |||
| SKBM4x40 | 40 | 100 | |||
| SKBM4x45 | 45 | 100 | |||
| SKBM4x50 | 50 | 100 | |||
| M5 | SKBM5x6 | 6 | 100 | 3 | 0.8 |
| SKBM5x8 | 8 | 100 | |||
| SKBM5x10 | 10 | 100 | |||
| SKBM5x12 | 12 | 100 | |||
| SKBM5x16 | 16 | 100 | |||
| SKBM5x20 | 20 | 100 | |||
| SKBM5x25 | 25 | 100 | |||
| SKBM5x30 | 30 | 100 | |||
| SKBM5x35 | 35 | 100 | |||
| SKBM5x40 | 40 | 100 | |||
| SKBM5x45 | 45 | 100 | |||
| SKBM5x50 | 50 | 100 | |||
| SKBM5x60 | 60 | 100 | |||
| M6 | SKBM6x8 | 8 | 100 | 4 | 1.0 |
| SKBM6x10 | 10 | 100 | |||
| SKBM6x12 | 12 | 100 | |||
| SKBM6x16 | 16 | 100 | |||
| SKBM6x20 | 20 | 100 | |||
| SKBM6x25 | 25 | 100 | |||
| SKBM6x30 | 30 | 100 | |||
| SKBM6x35 | 35 | 100 | |||
| SKBM6x40 | 40 | 100 | |||
| SKBM6x45 | 45 | 100 | |||
| SKBM6x50 | 50 | 100 | |||
| SKBM6x60 | 60 | 100 | |||
| SKBM6x65 | 65 | 100 | |||
| SKBM6x70 | 70 | 100 | |||
| SKBM6x75 | 75 | 100 | |||
| SKBM6x80 | 80 | 100 | |||
| M8 | SKBM8x10 | 10 | 100 | 5 | 1.25 |
| SKBM8x12 | 12 | 100 | |||
| SKBM8x16 | 16 | 100 | |||
| SKBM8x20 | 20 | 100 | |||
